Ishikawa real estate prices
In Ishikawa, pre-owned houses sold for a median ¥14.0M ($90,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥16.8M ($107,000). 228 houses (21%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 175 m² land · 110 m² floor · 32 yrs | ¥14.0M $90,000 | 1,081 |
| Condo, 70 m² ¥240k/m² · $143/sq ft | ¥16.8M $107,000 | 183 |
| Residential land | ¥44k/m² $26/sq ft | 1,527 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Kanazawa City | ¥18.0M | ¥18.7M | 64 |
| Hakusan City | ¥14.0M | ¥6.6M | 12 |
| Komatsu City | ¥9.7M | — | 20 |
| Kahoku City | ¥20.0M | — | 9 |
| Tsubata Town, Kahoku County | ¥20.0M | — | 1 |
| Kaga City | ¥4.3M | — | 25 |
| Nomi City | ¥8.1M | — | 15 |
| Nonoichi City | ¥21.0M | — | 0 |
| Nanao City | ¥4.7M | — | 22 |
| Wajima City | ¥3.5M | — | 22 |
| Uchinada Town, Kahoku County | ¥12.0M | — | 4 |
| Hakui City | ¥8.5M | — | 9 |
| Noto Town, Hosu County | ¥3.0M | — | 11 |
| Shika Town, Hakui County | — | — | 6 |
| Suzu City | — | — | 2 |
| Hodatsushimizu Town, Hakui County | — | — | 2 |
| Nakanoto Town, Kashima County | — | — | 3 |
| Anamizu Town, Hosu County | — | — | 1 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥14.0M | ¥15.6M | ¥48k/m² |
| 2025 | ¥14.0M | ¥17.1M | ¥42k/m² |
| 2024 | ¥13.0M | ¥17.0M | ¥45k/m² |
| 2023 | ¥15.0M | ¥12.4M | ¥49k/m² |
| 2022 | ¥13.0M | ¥14.0M | ¥49k/m² |
| 2021 | ¥17.0M | ¥15.0M | ¥41k/m² |
| 2020 | ¥17.0M | ¥15.0M | ¥39k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.