Kagawa real estate prices
In Kagawa, pre-owned houses sold for a median ¥11.0M ($70,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥13.0M ($83,000). 220 houses (34%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 200 m² land · 105 m² floor · 33 yrs | ¥11.0M $70,000 | 643 |
| Condo, 70 m² ¥186k/m² · $111/sq ft | ¥13.0M $83,000 | 176 |
| Residential land | ¥29k/m² $17/sq ft | 690 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Takamatsu City | ¥14.0M | ¥13.1M | 98 |
| Marugame City | ¥16.0M | ¥12.3M | 17 |
| Sakaide City | ¥10.0M | — | 9 |
| Mitoyo City | ¥4.0M | — | 17 |
| Miki Town, Kita County | ¥18.0M | — | 5 |
| Sanuki City | ¥4.5M | — | 13 |
| Zentsuji City | ¥17.0M | — | 5 |
| Ayagawa Town, Ayauta County | ¥12.0M | — | 6 |
| Kan-onji City | ¥4.5M | — | 12 |
| Tadotsu Town, Nakatado County | ¥8.1M | — | 6 |
| Higashikagawa City | ¥3.0M | — | 10 |
| Tonosho Town, Shozu County | ¥2.1M | — | 8 |
| Shodoshima Town, Shozu County | — | — | 5 |
| Utazu Town, Ayauta County | — | — | 3 |
| Naoshima Town, Kagawa County | — | — | 3 |
| Manno Town, Nakatado County | — | — | 1 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥10.0M | ¥15.1M | ¥30k/m² |
| 2025 | ¥12.0M | ¥12.3M | ¥28k/m² |
| 2024 | ¥11.0M | ¥13.5M | ¥29k/m² |
| 2023 | ¥11.0M | ¥14.0M | ¥30k/m² |
| 2022 | ¥8.5M | ¥10.5M | ¥29k/m² |
| 2021 | ¥12.0M | ¥10.8M | ¥31k/m² |
| 2020 | ¥15.5M | ¥11.0M | ¥30k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.