Kanagawa real estate prices
In Kanagawa, pre-owned houses sold for a median ¥41.0M ($262,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥40.0M ($256,000). 258 houses (3%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 120 m² land · 100 m² floor · 8 yrs | ¥41.0M $262,000 | 7,996 |
| Condo, 70 m² ¥571k/m² · $339/sq ft | ¥40.0M $256,000 | 10,116 |
| Residential land | ¥180k/m² $107/sq ft | 4,448 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Kohoku Ward, Yokohama City | ¥62.0M | ¥52.5M | 2 |
| Fujisawa City | ¥48.0M | ¥40.3M | 5 |
| Yokosuka City | ¥23.0M | ¥21.0M | 64 |
| Minami Ward, Yokohama City | ¥36.0M | ¥48.4M | 7 |
| Tsurumi Ward, Yokohama City | ¥46.0M | ¥41.0M | 2 |
| Kawasaki Ward, Kawasaki City | ¥47.0M | ¥63.0M | 4 |
| Kanagawa Ward, Yokohama City | ¥51.0M | ¥58.2M | 0 |
| Nakahara Ward, Kawasaki City | ¥61.0M | ¥73.5M | 1 |
| Totsuka Ward, Yokohama City | ¥40.5M | ¥30.6M | 4 |
| Naka Ward, Yokohama City | ¥50.0M | ¥70.0M | 1 |
| Aoba Ward, Yokohama City | ¥61.0M | ¥42.0M | 0 |
| Minami Ward, Sagamihara City | ¥40.0M | ¥24.0M | 4 |
| Nishi Ward, Yokohama City | ¥50.0M | ¥77.0M | 1 |
| Asahi Ward, Yokohama City | ¥40.0M | ¥19.6M | 4 |
| Miyamae Ward, Kawasaki City | ¥48.0M | ¥38.8M | 0 |
| Konan Ward, Yokohama City | ¥43.0M | ¥26.0M | 1 |
| Hodogaya Ward, Yokohama City | ¥40.0M | ¥26.8M | 5 |
| Takatsu Ward, Kawasaki City | ¥52.5M | ¥54.4M | 2 |
| Saiwai Ward, Kawasaki City | ¥50.0M | ¥65.0M | 1 |
| Chigasaki City | ¥42.0M | ¥34.5M | 2 |
| Yamato City | ¥42.0M | ¥29.1M | 2 |
| Kanazawa Ward, Yokohama City | ¥42.0M | ¥24.9M | 3 |
| Chuo Ward, Sagamihara City | ¥32.0M | ¥23.1M | 6 |
| Hiratsuka City | ¥31.0M | ¥24.5M | 7 |
| Isogo Ward, Yokohama City | ¥43.0M | ¥29.1M | 3 |
| Tama Ward, Kawasaki City | ¥50.0M | ¥35.3M | 1 |
| Atsugi City | ¥25.0M | ¥21.5M | 17 |
| Midori Ward, Yokohama City | ¥51.0M | ¥32.3M | 0 |
| Asao Ward, Kawasaki City | ¥46.0M | ¥32.7M | 1 |
| Kamakura City | ¥47.0M | ¥37.3M | 3 |
| Tsuzuki Ward, Yokohama City | ¥64.0M | ¥47.9M | 0 |
| Ebina City | ¥36.0M | ¥29.8M | 1 |
| Izumi Ward, Yokohama City | ¥44.5M | ¥23.1M | 1 |
| Hadano City | ¥22.0M | ¥12.1M | 13 |
| Zama City | ¥34.0M | ¥19.6M | 4 |
| Midori Ward, Sagamihara City | ¥30.0M | ¥26.7M | 15 |
| Seya Ward, Yokohama City | ¥40.0M | ¥29.8M | 4 |
| Odawara City | ¥24.0M | ¥24.2M | 13 |
| Sakae Ward, Yokohama City | ¥44.5M | ¥26.9M | 1 |
| Zushi City | ¥40.0M | ¥36.0M | 2 |
| Ayase City | ¥33.0M | ¥10.7M | 2 |
| Isehara City | ¥31.0M | ¥13.2M | 4 |
| Miura City | ¥15.0M | ¥26.7M | 9 |
| Hayama Town, Miura County | ¥45.0M | ¥38.5M | 1 |
| Oiso Town, Naka County | ¥28.0M | ¥23.1M | 1 |
| Samukawa Town, Koza County | ¥28.0M | ¥15.2M | 0 |
| Aikawa Town, Aiko County | ¥14.0M | — | 6 |
| Ninomiya Town, Naka County | ¥23.0M | — | 1 |
| Yugawara Town, Ashigarashimo County | ¥16.0M | — | 6 |
| Kaisei Town, Ashigarakami County | ¥29.0M | ¥24.5M | 0 |
| Minamiashigara City | ¥16.0M | — | 1 |
| Hakone Town, Ashigarashimo County | ¥17.5M | — | 3 |
| Nakai Town, Ashigarakami County | ¥9.8M | — | 3 |
| Manazuru Town, Ashigarashimo County | ¥15.0M | — | 3 |
| Oi Town, Ashigarakami County | — | — | 2 |
| Matsuda Town, Ashigarakami County | — | — | 4 |
| Yamakita Town, Ashigarakami County | — | — | 5 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥41.0M | ¥39.8M | ¥180k/m² |
| 2025 | ¥41.0M | ¥40.1M | ¥190k/m² |
| 2024 | ¥39.0M | ¥38.8M | ¥190k/m² |
| 2023 | ¥40.0M | ¥37.3M | ¥180k/m² |
| 2022 | ¥39.0M | ¥35.0M | ¥170k/m² |
| 2021 | ¥37.0M | ¥32.3M | ¥160k/m² |
| 2020 | ¥36.0M | ¥31.2M | ¥160k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.