Nagano real estate prices
In Nagano, pre-owned houses sold for a median ¥15.0M ($96,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥23.7M ($151,000). 378 houses (23%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 280 m² land · 110 m² floor · 32 yrs | ¥15.0M $96,000 | 1,665 |
| Condo, 70 m² ¥338k/m² · $201/sq ft | ¥23.7M $151,000 | 137 |
| Residential land | ¥22k/m² $13/sq ft | 2,772 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Nagano City | ¥25.0M | ¥22.7M | 33 |
| Matsumoto City | ¥23.5M | ¥24.9M | 12 |
| Ueda City | ¥11.0M | ¥21.2M | 39 |
| Karuizawa Town, Kitasaku County | ¥35.0M | — | 10 |
| Azumino City | ¥18.0M | — | 11 |
| Saku City | ¥17.0M | — | 25 |
| Chino City | ¥15.0M | — | 12 |
| Komoro City | ¥8.7M | — | 15 |
| Ina City | ¥10.0M | — | 14 |
| Iida City | ¥6.0M | — | 20 |
| Shiojiri City | ¥22.0M | — | 4 |
| Komagane City | ¥12.5M | — | 9 |
| Chikuma City | ¥18.0M | — | 4 |
| Suwa City | ¥9.8M | — | 10 |
| Suzaka City | ¥20.5M | — | 5 |
| Fujimi Town, Suwa County | ¥7.5M | — | 10 |
| Okaya City | ¥14.0M | — | 8 |
| Nakano City | ¥5.9M | — | 10 |
| Miyota Town, Kitasaku County | ¥23.5M | — | 6 |
| Shimosuwa Town, Suwa County | ¥13.5M | — | 8 |
| Minowa Town, Kamiina County | ¥6.2M | — | 7 |
| Iizuna Town, Kamiminochi County | ¥6.5M | — | 7 |
| Tomi City | ¥8.9M | — | 2 |
| Omachi City | ¥5.8M | — | 7 |
| Hakuba Village, Kitaazumi County | ¥22.5M | — | 3 |
| Iiyama City | ¥6.5M | — | 5 |
| Ikeda Town, Kitaazumi County | ¥6.2M | — | 6 |
| Hara Village, Suwa County | ¥22.0M | — | 1 |
| Tatsuno Town, Kamiina County | ¥3.8M | — | 8 |
| Minamiminowa Village, Kamiina County | ¥19.0M | — | 1 |
| Achi Village, Shimoina County | ¥2.2M | — | 8 |
| Minamimaki Village, Minamisaku County | ¥15.0M | — | 1 |
| Iijima Town, Kamiina County | — | — | 3 |
| Kiso Town, Kiso County | — | — | 5 |
| Obuse Town, Kamitakai County | — | — | 2 |
| Shinano Town, Kamiminochi County | — | — | 5 |
| Chikuhoku Village, Higashichikuma County | — | — | 5 |
| Miyada Village, Kamiina County | — | — | 1 |
| Sakaki Town, Hanishina County | — | — | 1 |
| Takayama Village, Kamitakai County | — | — | 0 |
| Matsukawa Town, Shimoina County | — | — | 2 |
| Takamori Town, Shimoina County | — | — | 1 |
| Matsukawa Village, Kitaazumi County | — | — | 0 |
| Otari Village, Kitaazumi County | — | — | 0 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥17.0M | ¥22.6M | ¥22k/m² |
| 2025 | ¥15.0M | ¥23.8M | ¥22k/m² |
| 2024 | ¥15.0M | ¥24.6M | ¥22k/m² |
| 2023 | ¥13.0M | ¥21.8M | ¥20k/m² |
| 2022 | ¥14.0M | ¥23.3M | ¥20k/m² |
| 2021 | ¥15.0M | ¥19.6M | ¥19k/m² |
| 2020 | ¥14.0M | ¥20.1M | ¥18k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.