Nara real estate prices
In Nara, pre-owned houses sold for a median ¥17.0M ($109,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥18.3M ($117,000). 309 houses (25%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 165 m² land · 105 m² floor · 33 yrs | ¥17.0M $109,000 | 1,257 |
| Condo, 70 m² ¥262k/m² · $155/sq ft | ¥18.3M $117,000 | 468 |
| Residential land | ¥72k/m² $43/sq ft | 775 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Nara City | ¥25.0M | ¥21.0M | 52 |
| Ikoma City | ¥26.0M | ¥21.0M | 9 |
| Kashihara City | ¥16.0M | ¥15.8M | 24 |
| Yamatokoriyama City | ¥10.0M | ¥15.9M | 34 |
| Yamatotakada City | ¥6.8M | ¥12.9M | 36 |
| Kashiba City | ¥30.0M | ¥21.0M | 4 |
| Sakurai City | ¥18.0M | ¥8.1M | 19 |
| Tenri City | ¥17.0M | — | 10 |
| Katsuragi City | ¥20.0M | — | 7 |
| Ikaruga Town, Ikoma County | ¥11.5M | — | 8 |
| Tawaramoto Town, Shiki County | ¥13.5M | — | 8 |
| Heguri Town, Ikoma County | ¥13.0M | — | 7 |
| Sango Town, Ikoma County | ¥10.0M | — | 5 |
| Oji Town, Kitakatsuragi County | ¥9.8M | ¥26.9M | 4 |
| Kanmaki Town, Kitakatsuragi County | ¥9.4M | — | 5 |
| Uda City | ¥3.3M | — | 11 |
| Kawai Town, Kitakatsuragi County | ¥12.5M | — | 4 |
| Gose City | ¥3.7M | — | 9 |
| Gojo City | ¥3.8M | — | 10 |
| Koryo Town, Kitakatsuragi County | ¥25.0M | — | 2 |
| Oyodo Town, Yoshino County | ¥4.3M | — | 8 |
| Ando Town, Ikoma County | — | — | 3 |
| Kawanishi Town, Shiki County | — | — | 3 |
| Miyake Town, Shiki County | — | — | 3 |
| Takatori Town, Takaichi County | — | — | 2 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥13.0M | ¥17.7M | ¥72k/m² |
| 2025 | ¥18.0M | ¥18.3M | ¥72k/m² |
| 2024 | ¥16.0M | ¥16.2M | ¥74k/m² |
| 2023 | ¥19.0M | ¥16.5M | ¥73k/m² |
| 2022 | ¥18.0M | ¥15.2M | ¥68k/m² |
| 2021 | ¥19.0M | ¥15.1M | ¥68k/m² |
| 2020 | ¥20.0M | ¥14.0M | ¥64k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.