Osaka real estate prices
In Osaka, pre-owned houses sold for a median ¥22.0M ($141,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥38.8M ($248,000). 1,012 houses (15%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 95 m² land · 95 m² floor · 29 yrs | ¥22.0M $141,000 | 6,907 |
| Condo, 70 m² ¥554k/m² · $329/sq ft | ¥38.8M $248,000 | 10,269 |
| Residential land | ¥170k/m² $101/sq ft | 3,506 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Chuo Ward, Osaka City | ¥65.0M | ¥60.5M | 1 |
| Suita City | ¥44.0M | ¥35.0M | 5 |
| Yodogawa Ward, Osaka City | ¥35.0M | ¥41.0M | 5 |
| Nishi Ward, Osaka City | ¥60.0M | ¥59.5M | 0 |
| Higashiosaka City | ¥18.0M | ¥25.6M | 75 |
| Toyonaka City | ¥43.0M | ¥29.2M | 8 |
| Hirakata City | ¥25.0M | ¥21.0M | 46 |
| Kita Ward, Osaka City | ¥97.5M | ¥63.0M | 1 |
| Takatsuki City | ¥33.0M | ¥26.4M | 11 |
| Naniwa Ward, Osaka City | ¥51.0M | ¥64.4M | 0 |
| Joto Ward, Osaka City | ¥38.0M | ¥33.1M | 2 |
| Yao City | ¥24.0M | ¥25.2M | 35 |
| Ibaraki City | ¥39.0M | ¥24.5M | 8 |
| Fukushima Ward, Osaka City | ¥43.0M | ¥60.7M | 0 |
| Miyakojima Ward, Osaka City | ¥36.0M | ¥52.1M | 0 |
| Neyagawa City | ¥10.5M | ¥19.4M | 48 |
| Tennoji Ward, Osaka City | ¥44.0M | ¥58.8M | 0 |
| Sakai Ward, Sakai City | ¥20.0M | ¥26.0M | 10 |
| Higashiyodogawa Ward, Osaka City | ¥29.0M | ¥38.0M | 1 |
| Abeno Ward, Osaka City | ¥34.0M | ¥42.9M | 0 |
| Izumi City | ¥17.0M | ¥15.1M | 26 |
| Minato Ward, Osaka City | ¥32.0M | ¥47.6M | 2 |
| Nishiyodogawa Ward, Osaka City | ¥27.0M | ¥30.8M | 6 |
| Nishi Ward, Sakai City | ¥18.0M | ¥21.5M | 38 |
| Higashisumiyoshi Ward, Osaka City | ¥26.0M | ¥30.2M | 10 |
| Higashinari Ward, Osaka City | ¥30.0M | ¥59.5M | 2 |
| Suminoe Ward, Osaka City | ¥20.0M | ¥21.5M | 8 |
| Minoo City | ¥47.0M | ¥22.4M | 0 |
| Minami Ward, Sakai City | ¥25.0M | ¥17.2M | 3 |
| Sumiyoshi Ward, Osaka City | ¥26.5M | ¥30.2M | 13 |
| Kita Ward, Sakai City | ¥32.0M | ¥24.0M | 14 |
| Kishiwada City | ¥17.0M | ¥14.0M | 27 |
| Matsubara City | ¥13.0M | ¥14.0M | 45 |
| Hirano Ward, Osaka City | ¥26.5M | ¥24.8M | 5 |
| Kawachinagano City | ¥11.0M | ¥7.7M | 34 |
| Moriguchi City | ¥19.0M | ¥26.1M | 13 |
| Habikino City | ¥9.1M | ¥17.2M | 50 |
| Ikeda City | ¥40.0M | ¥30.4M | 4 |
| Asahi Ward, Osaka City | ¥34.0M | ¥24.2M | 2 |
| Naka Ward, Sakai City | ¥15.0M | ¥15.1M | 29 |
| Izumisano City | ¥20.0M | ¥14.0M | 22 |
| Higashi Ward, Sakai City | ¥18.0M | ¥13.1M | 28 |
| Tsurumi Ward, Osaka City | ¥29.0M | ¥32.8M | 1 |
| Tondabayashi City | ¥15.0M | ¥10.7M | 21 |
| Katano City | ¥26.0M | ¥16.0M | 7 |
| Taisho Ward, Osaka City | ¥20.0M | ¥56.0M | 6 |
| Ikuno Ward, Osaka City | ¥24.0M | ¥31.0M | 6 |
| Daito City | ¥15.0M | ¥21.8M | 23 |
| Kadoma City | ¥9.5M | ¥21.6M | 31 |
| Kaizuka City | ¥16.0M | ¥7.3M | 28 |
| Konohana Ward, Osaka City | ¥24.0M | ¥30.3M | 9 |
| Takaishi City | ¥18.0M | ¥16.6M | 15 |
| Settsu City | ¥12.0M | ¥27.5M | 14 |
| Osakasayama City | ¥21.0M | ¥6.5M | 5 |
| Nishinari Ward, Osaka City | ¥16.0M | ¥21.5M | 11 |
| Hannan City | ¥7.7M | ¥8.3M | 32 |
| Kashiwara City | ¥9.9M | ¥21.7M | 21 |
| Shimamoto Town, Mishima County | ¥53.5M | ¥17.9M | 2 |
| Izumiotsu City | ¥23.5M | ¥15.8M | 6 |
| Fujiidera City | ¥12.0M | — | 21 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥20.0M | ¥38.0M | ¥170k/m² |
| 2025 | ¥23.0M | ¥39.0M | ¥170k/m² |
| 2024 | ¥23.0M | ¥35.0M | ¥170k/m² |
| 2023 | ¥23.0M | ¥32.7M | ¥160k/m² |
| 2022 | ¥24.0M | ¥30.8M | ¥150k/m² |
| 2021 | ¥26.0M | ¥28.0M | ¥150k/m² |
| 2020 | ¥26.0M | ¥26.0M | ¥140k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.