Wakayama real estate prices
In Wakayama, pre-owned houses sold for a median ¥5.9M ($38,000) in Jan 2025 – Jun 2026, and 70 m² condos for ¥17.2M ($110,000). 391 houses (47%) sold for ¥5 million ($32,000) or less.
Median sold prices (Jan 2025 – Jun 2026)
| Type | Median | Sales |
|---|---|---|
| House (land + building) 155 m² land · 100 m² floor · 35 yrs | ¥5.9M $38,000 | 831 |
| Condo, 70 m² ¥246k/m² · $146/sq ft | ¥17.2M $110,000 | 91 |
| Residential land | ¥31k/m² $18/sq ft | 699 |
Prices by town
| Town | House | Condo 70 m² | Sold ≤ ¥5M |
|---|---|---|---|
| Wakayama City | ¥8.1M | ¥17.2M | 140 |
| Kinokawa City | ¥5.2M | — | 34 |
| Hashimoto City | ¥5.5M | — | 31 |
| Tanabe City | ¥3.5M | — | 36 |
| Iwade City | ¥16.0M | — | 18 |
| Shingu City | ¥4.0M | — | 22 |
| Shirahama Town, Nishimuro County | ¥5.0M | — | 18 |
| Kainan City | ¥7.3M | — | 12 |
| Kushimoto Town, Higashimuro County | ¥3.5M | — | 10 |
| Kamitonda Town, Nishimuro County | ¥6.5M | — | 7 |
| Gobo City | ¥2.5M | — | 10 |
| Nachikatsuura Town, Higashimuro County | ¥6.5M | — | 5 |
| Aridagawa Town, Arida County | — | — | 3 |
| Innami Town, Hidaka County | — | — | 7 |
| Katsuragi Town, Ito County | — | — | 4 |
| Arida City | — | — | 4 |
| Yuasa Town, Arida County | — | — | 5 |
| Minabe Town, Hidaka County | — | — | 6 |
| Mihama Town, Hidaka County | — | — | 2 |
| Hidaka Town, Hidaka County | — | — | 1 |
Towns with at least 10 sales; a price is shown when that type had at least 10 sales.
By year
| Year | House | Condo 70 m² | Land |
|---|---|---|---|
| 2026* | ¥5.8M | ¥11.6M | ¥36k/m² |
| 2025 | ¥6.0M | ¥18.7M | ¥30k/m² |
| 2024 | ¥6.8M | ¥14.0M | ¥35k/m² |
| 2023 | ¥7.3M | ¥14.0M | ¥35k/m² |
| 2022 | ¥9.2M | ¥11.8M | ¥32k/m² |
| 2021 | ¥10.0M | ¥14.6M | ¥30k/m² |
| 2020 | ¥11.0M | ¥11.8M | ¥34k/m² |
* through Q2 2026.
Compare with your budget · Cheap houses across Japan
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.