Tokyo home prices by ward
In Tokyo, a 70 m² pre-owned condo sold for a median ¥140M ($895,000) in Minato Ward, the most expensive ward, and ¥46.0M ($294,000) in Adachi Ward (Jan 2025 – Jun 2026, 22,829 sales).
Median sold prices by ward (Jan 2025 – Jun 2026)
| Ward | Condo 70 m² | Condo per sq ft | House | Sales |
|---|---|---|---|---|
| Minato Ward | ¥140M $895,000 | $1,188/sq ft | ¥210M $1,343,000 | 898 |
| Chiyoda Ward | ¥119M $761,000 | $1,010/sq ft | — | 301 |
| Chuo Ward | ¥118M $752,000 | $998/sq ft | — | 847 |
| Shibuya Ward | ¥113M $721,000 | $956/sq ft | ¥150M $959,000 | 662 |
| Meguro Ward | ¥102M $653,000 | $867/sq ft | ¥130M $831,000 | 506 |
| Shinjuku Ward | ¥98.0M $627,000 | $832/sq ft | ¥92.0M $588,000 | 1,232 |
| Shinagawa Ward | ¥98.0M $627,000 | $832/sq ft | ¥97.5M $623,000 | 1,178 |
| Bunkyo Ward | ¥94.5M $604,000 | $802/sq ft | ¥130M $831,000 | 673 |
| Toshima Ward | ¥87.5M $559,000 | $743/sq ft | ¥86.5M $553,000 | 712 |
| Taito Ward | ¥85.7M $548,000 | $727/sq ft | ¥88.0M $563,000 | 720 |
| Koto Ward | ¥82.0M $524,000 | $696/sq ft | ¥59.0M $377,000 | 1,574 |
| Setagaya Ward | ¥80.6M $515,000 | $684/sq ft | ¥95.0M $607,000 | 1,497 |
| Nakano Ward | ¥80.5M $515,000 | $683/sq ft | ¥75.0M $480,000 | 751 |
| Sumida Ward | ¥80.2M $513,000 | $680/sq ft | ¥62.0M $396,000 | 945 |
| Suginami Ward | ¥75.3M $482,000 | $639/sq ft | ¥90.0M $575,000 | 1,213 |
| Kita Ward | ¥73.5M $470,000 | $624/sq ft | ¥60.0M $384,000 | 727 |
| Ota Ward | ¥72.8M $466,000 | $618/sq ft | ¥70.0M $448,000 | 1,978 |
| Arakawa Ward | ¥67.2M $430,000 | $570/sq ft | ¥54.0M $345,000 | 446 |
| Nerima Ward | ¥64.6M $413,000 | $548/sq ft | ¥67.0M $428,000 | 1,632 |
| Itabashi Ward | ¥64.4M $412,000 | $547/sq ft | ¥59.0M $377,000 | 1,427 |
| Katsushika Ward | ¥50.0M $320,000 | $424/sq ft | ¥48.0M $307,000 | 780 |
| Edogawa Ward | ¥49.0M $313,000 | $416/sq ft | ¥56.0M $358,000 | 758 |
| Adachi Ward | ¥46.0M $294,000 | $390/sq ft | ¥47.0M $301,000 | 1,372 |
A price is shown when that ward had at least 20 sales of that type. Sorted by condo price per m².
Across all of Tokyo prefecture: houses ¥54.0M ($345,000), 70 m² condos ¥76.0M ($486,000). See every town in Tokyo · Compare with your budget
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.