Osaka City home prices by ward
In Osaka City, a 70 m² pre-owned condo sold for a median ¥64.4M ($412,000) in Naniwa Ward, Osaka City, the most expensive ward, and ¥21.5M ($138,000) in Suminoe Ward, Osaka City (Jan 2025 – Jun 2026, 7,849 sales).
Median sold prices by ward (Jan 2025 – Jun 2026)
| Ward | Condo 70 m² | Condo per sq ft | House | Sales |
|---|---|---|---|---|
| Naniwa Ward, Osaka City | ¥64.4M $412,000 | $547/sq ft | — | 445 |
| Kita Ward, Osaka City | ¥63.0M $403,000 | $535/sq ft | — | 600 |
| Fukushima Ward, Osaka City | ¥60.7M $388,000 | $515/sq ft | ¥43.0M $275,000 | 359 |
| Chuo Ward, Osaka City | ¥60.5M $387,000 | $513/sq ft | — | 935 |
| Nishi Ward, Osaka City | ¥59.5M $380,000 | $505/sq ft | — | 722 |
| Higashinari Ward, Osaka City | ¥59.5M $380,000 | $505/sq ft | ¥30.0M $192,000 | 231 |
| Tennoji Ward, Osaka City | ¥58.8M $376,000 | $499/sq ft | ¥44.0M $281,000 | 306 |
| Taisho Ward, Osaka City | ¥56.0M $358,000 | $475/sq ft | ¥20.0M $128,000 | 139 |
| Miyakojima Ward, Osaka City | ¥52.1M $333,000 | $442/sq ft | ¥36.0M $230,000 | 346 |
| Minato Ward, Osaka City | ¥47.6M $304,000 | $404/sq ft | ¥32.0M $205,000 | 257 |
| Abeno Ward, Osaka City | ¥42.9M $274,000 | $364/sq ft | ¥34.0M $217,000 | 272 |
| Yodogawa Ward, Osaka City | ¥41.0M $262,000 | $348/sq ft | ¥35.0M $224,000 | 736 |
| Higashiyodogawa Ward, Osaka City | ¥38.0M $243,000 | $322/sq ft | ¥29.0M $185,000 | 299 |
| Joto Ward, Osaka City | ¥33.1M $212,000 | $281/sq ft | ¥38.0M $243,000 | 415 |
| Tsurumi Ward, Osaka City | ¥32.8M $210,000 | $278/sq ft | ¥29.0M $185,000 | 147 |
| Ikuno Ward, Osaka City | ¥31.0M $198,000 | $263/sq ft | ¥24.0M $153,000 | 138 |
| Nishiyodogawa Ward, Osaka City | ¥30.8M $197,000 | $261/sq ft | ¥27.0M $173,000 | 246 |
| Konohana Ward, Osaka City | ¥30.3M $194,000 | $257/sq ft | ¥24.0M $153,000 | 121 |
| Sumiyoshi Ward, Osaka City | ¥30.2M $193,000 | $257/sq ft | ¥26.5M $169,000 | 216 |
| Higashisumiyoshi Ward, Osaka City | ¥30.2M $193,000 | $256/sq ft | ¥26.0M $166,000 | 234 |
| Hirano Ward, Osaka City | ¥24.8M $158,000 | $210/sq ft | ¥26.5M $169,000 | 201 |
| Asahi Ward, Osaka City | ¥24.2M $155,000 | $205/sq ft | ¥34.0M $217,000 | 169 |
| Nishinari Ward, Osaka City | ¥21.5M $138,000 | $183/sq ft | ¥16.0M $102,000 | 93 |
| Suminoe Ward, Osaka City | ¥21.5M $138,000 | $183/sq ft | ¥20.0M $128,000 | 222 |
A price is shown when that ward had at least 20 sales of that type. Sorted by condo price per m².
Across all of Osaka prefecture: houses ¥22.0M ($141,000), 70 m² condos ¥38.8M ($248,000). See every town in Osaka · Compare with your budget
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Real Estate Information Library (https://www.reinfolib.mlit.go.jp/) — real estate transaction price information, aggregated and processed by Japan Home Prices. Not created by the Government of Japan. US dollar figures use the Sep 2026 average of European Central Bank (ECB) euro reference rates, cross-calculated to USD/JPY by Japan Home Prices (1 USD = ¥156.39). Excludes sales with special circumstances (auctions, related parties, private roads, etc.). Medians, not averages.
Prices are past transactions reported to Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) through its survey, processed so that individual properties cannot be identified. They are not listings or appraisals, and a single property can differ a lot because of land shape, road access, building age and condition. US dollar figures use a monthly average exchange rate and are approximate. This site does not give investment, legal or tax advice.